Price List
Group 1
- Shaker White (SWH)
- Modified Shaker Gray (GS)
Group 2
- Shaker Ebony (SE)
- Shaker Candelite (SC)
Group 3
- Shaker Smoke Gray (SSG)
- Dark Coffee (DC)
- Anique White (AW)
- Raise Panel Candelite (RC)
Wall Cabinets
Items | Group 1 | Group 2 | Group 3 |
---|---|---|---|
W0930 | $185 | $194 | $242 |
W0936 | $192 | $204 | $239 |
W0942 | $227 | $245 | $278 |
W1230 | $198 | $213 | $240 |
W1236 | $229 | $245 | $275 |
W1242 | $271 | $288 | $330 |
W1530 | $231 | $248 | $278 |
W1536 | $267 | $287 | $322 |
W1542 | $307 | $337 | $372 |
W1830 | $258 | $275 | $309 |
W1836 | $306 | $325 | $367 |
W1842 | $350 | $385 | $420 |
W2130 | $298 | $330 | $358 |
W2136 | $346 | $370 | $415 |
W2142 | $394 | $428 | $474 |
W2430 | $363 | $390 | $437 |
W2436 | $416 | $445 | $499 |
W2442 | $448 | $512 | $540 |
W2730 | $393 | $419 | $472 |
W2736 | $446 | $478 | $537 |
W2742 | $489 | $525 | $588 |
W3012 | $219 | $245 | $267 |
W3015 | $255 | $280 | $308 |
W3018 | $285 | $302 | $343 |
W3021 | $328 | $344 | $394 |
W3024 | $344 | $372 | $420 |
W3030 | $427 | $455 | $512 |
W3036 | $472 | $507 | $568 |
W3042 | $562 | $603 | $674 |
W3330 | $455 | $487 | $547 |
W3336 | $506 | $543 | $610 |
W3342 | $583 | $630 | $700 |
W3312 | $292 | $328 | $368 |
W331224 | $344 | $386 | $433 |
W3315 | $350 | $392 | $440 |
W331524 | $364 | $408 | $457 |
W3318 | $409 | $459 | $515 |
W331824 | $455 | $510 | $572 |
W3324 | $506 | $567 | $636 |
W332424 | $583 | $653 | $732 |
W3612 | $255 | $286 | $321 |
W361224 | $340 | $381 | $427 |
W3615 | $277 | $311 | $349 |
W361524 | $358 | $401 | $450 |
W3618 | $307 | $344 | $386 |
W361824 | $372 | $417 | $468 |
W3624 | $380 | $426 | $478 |
W362424 | $504 | $565 | $633 |
W3630 | $472 | $507 | $568 |
W3636 | $546 | $595 | $658 |
W3642 | $605 | $659 | $728 |
WBC3630 | $401 | $435 | $483 |
WBC3636 | $474 | $512 | $570 |
WBC3642 | $510 | $547 | $614 |
WDC2430 | $453 | $484 | $528 |
WDC2436 | $510 | $554 | $600 |
WDC2442 | $613 | $652 | $725 |
WR3015 | $255 | $274 | $308 |
AW30 | $211 | $280 | $318 |
AW36 | $253 | $337 | $379 |
AW 42 | $296 | $393 | $443 |
Wall Glass Door Cabinets (With Clear Tempered Glass)
Items | Group 1 | Group 2 | Group 3 |
---|---|---|---|
W1212GD | $216 | $249 | $279 |
W1512GD | $236 | $272 | $305 |
W1812GD | $261 | $301 | $338 |
W2112GD | $271 | $312 | $350 |
W2712GD | $298 | $343 | $385 |
W3012GD | $285 | $328 | $368 |
W3312GD | $309 | $356 | $399 |
W3612GD | $326 | $375 | $420 |
W1230GD | $258 | $297 | $333 |
W1236GD | $298 | $343 | $385 |
W1242GD | $353 | $406 | $455 |
W1530GD | $299 | $344 | $386 |
W1536GD | $348 | $401 | $450 |
W1542GD | $399 | $459 | $515 |
W1830GD | $335 | $386 | $433 |
W1836GD | $398 | $458 | $513 |
W1842GD | $455 | $524 | $587 |
W2130GD | $388 | $447 | $501 |
W2136GD | $449 | $517 | $580 |
W2142GD | $513 | $590 | $661 |
W2730GD | $509 | $586 | $657 |
W2736GD | $594 | $684 | $767 |
W2742GD | $649 | $747 | $837 |
W3330GD | $594 | $684 | $767 |
W3336GD | $667 | $768 | $861 |
W3342GD | $745 | $857 | $960 |
WDC2430GD | $582 | $670 | $751 |
WDC2436GD | $656 | $755 | $846 |
WDC2442GD | $772 | $888 | $995 |
Base Cabinets
Items | Group 1 | Group 2 | Group 3 |
---|---|---|---|
B09FD | $324 | $348 | $390 |
B12 | $361 | $385 | $434 |
B15 | $405 | $434 | $485 |
B18 | $465 | $497 | $558 |
B21 | $483 | $519 | $580 |
B24 | $527 | $563 | $633 |
B27 | $563 | $603 | $677 |
B30 | $624 | $668 | $750 |
B33 | $658 | $704 | $790 |
B36 | $709 | $758 | $852 |
B39 | $754 | $808 | $905 |
B42 | $845 | $904 | $1,015 |
DB12 | $569 | $609 | $684 |
DB15 | $623 | $665 | $749 |
DB18 | $676 | $723 | $813 |
DB21 | $731 | $782 | $878 |
DB24 | $769 | $822 | $924 |
DB27 | $783 | $838 | $940 |
DB30 | $804 | $859 | $965 |
DB36 | $832 | $890 | $1,000 |
SB30 | $465 | $497 | $558 |
SB33 | $483 | $517 | $580 |
SB36 | $537 | $574 | $645 |
CSB36 | $774 | $844 | $932 |
LSB36 | $938 | $1,003 | $1,127 |
EZR33 | $722 | $797 | $875 |
MBC30 | $582 | $607 | $670 |
BLB36 / 39 | $641 | $687 | $770 |
BLB42 / 45 | $695 | $742 | $834 |
Tall Cabinets (Pantry & Oven Cabinets)
Items | Group 1 | Group 2 | Group 3 |
---|---|---|---|
TP188424 | $1,004 | $1,075 | $1,207 |
TP189024 | $1,086 | $1,162 | $1,305 |
TP189624 | $1,160 | $1,242 | $1,394 |
TP248424 | $1,145 | $1,225 | $1,377 |
TP249024 | $1,234 | $1,322 | $1,484 |
TP249624 | $1,529 | $1,638 | $1,839 |
OC3384 | $1,450 | $1,573 | $1,743 |
OC3390 | $1,529 | $1,650 | $1,839 |
OC3396 | $1,675 | $1,795 | $2,014 |
Vanity Cabinets
Items | Group 1 | Group 2 | Group 3 |
---|---|---|---|
VDB12 - H | $476 | $509 | $572 |
VDB15 - H | $500 | $533 | $600 |
VDB18 - H | $532 | $569 | $639 |
VSB24 - H | $374 | $400 | $449 |
VSB30 - H | $416 | $447 | $499 |
VSB36 - H | $457 | $489 | $548 |
VSD48 - H | $745 | $757 | $895 |
VC30 | $722 | $778 | $868 |
VC36 | $795 | $813 | $954 |
Accessories
Items | Group 1 | Group 2 | Group 3 |
---|---|---|---|
CCM |
$143 | $155 | $168 |
SCM |
$143 | $155 | $168 |
FBM |
$143 | $155 | $168 |
LBMF |
$129 | $140 | $152 |
AV42 |
$110 | $119 | $129 |
OCL |
$49 | $53 | $58 |
QR |
$45 | $49 | $53 |
WF330 |
$30 | $33 | $36 |
WF336 |
$39 | $43 | $47 |
WF342 |
$45 | $49 | $53 |
TF396 |
$101 | $110 | $119 |
TF696 |
$146 | $158 | $171 |
BP4896.25 |
$176 | $191 | $207 |
BEP3 |
$117 | $127 | $138 |
REP396 |
$249 | $268 | $290 |
WDD1230 |
$120 | $150 | $145 |
WDD1236 |
$145 | $182 | $174 |
WDD1242 |
$172 | $215 | $205 |
BDD2430 |
$249 | $312 | $295 |
TK 96 |
$49 | $52 | $59 |
SC |
$20 | $22 | $24 |
WS1230 |
$16 | $18 | $19 |
WS1236 |
$24 | $26 | $28 |
WS1242 |
$28 | $31 | $33 |
BS24 |
$43 | $47 | $49 |
CBS |
$207 | $228 | $251 |
BAT |
$26 | $29 | $32 |
KD30 / 36 |
$263 | $285 | $308 |
PMIL334 |
$335 | $362 | $391 |
PTL434 |
$335 | $362 | $391 |
RT12 |
$235 | $235 | $235 |
RT15 |
$245 | $245 | $245 |
RT18 |
$255 | $255 | $255 |
RT21 |
$270 | $270 | $270 |
RT24 |
$289 | $289 | $289 |
RT27 |
$298 | $298 | $298 |
RT30 |
$305 | $305 | $305 |
RT33 |
$325 | $325 | $325 |
RT36 |
$345 | $345 | $345 |
GB18 |
$376 | $376 | $376 |
SP09 |
$398 | $398 | $398 |
Cabinet Assembly Price (Net Price)
Wall Cabinets: $16
Base Cabinets: $20
Lasy Susan Cabinets: $35
Tall Pantry Cabinets: $35
Installation Price (Net Price)
Roll Out Tray/Garbage Pull Out/SpiceRack Installation: $40
Modification Price (Net Price)
Possible Modifications from Inventory
Base to Sink Base
Base to Microwave Base
Base to Apron Sink Base
Reduce Base Depth without Drawer box (Full High Door)
Reduce Base Depth with 1 drawer box with drawer glides
Reduce Depth for 3 Drawer Base with 3 Drawer Box with 3 Drawer Glides
12" Wall depth to 15" depth
12" Wall depth to 18" depth
12" Wall depth to 24" depth
Reduce Depth of 18" Wide Top Pantry
Reduce Depth of 24" Wide Top Pantry
Reduce depth modification for Roll Out Tray
Accessories:
Soft Close Hinge: $2.59
Soft Close Glide: $25
Base & Wall Shelves: $35
WDC Shelves: $59
Top Pantry Shelves: $55
Plastic Shelf Clips: $0.35
Bumpers: $0.3
Repair Pains & Stains
Stain/Spray Paint (Pint):
$89