Kitchen Cabinets
Beautiful Wood Kitchen Cabinets
People underestimate the beauty and utility that can be added to a home with just the addition of new kitchen cabinets. At Cabinetry World of Twin Cities, MN, we'll show you just how affordable and attractive new kitchen cabinets can be. We assemble our cabinets with all-wood boxes, and use 5/8" dovetail joints to ensure the longest life. Our cabinets offer full-extension and include all drawer hardware, and our special designs don't slam when they close thanks to slow door hinges.
Creating a Striking Result
Creating our unique results requires dedication and attention to detail. To reach that result, we use a multi-step painting process to achieve perfect coverage and a lasting finish that catches any gaze. One natural wood finishes, we have matching wood skins available for the ends for an uninterrupted look. You can choose any style you like in our gallery, and our specialists will come to your home and measure the room to ensure the perfect fit. Due to the special nature of the product, it can take up to three weeks to receive and install your cabinets. If you like, you can install them yourself; they can come fully assembled.
Single Door with Single Drawer
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
B09FD | 9 | 34-1/2 | 24 | 1 | 1 | 1 |
B12 | 12 | 34-1/2 | 24 | 1 | 1 | 1 |
B15 | 15 | 34-1/2 | 24 | 1 | 1 | 1 |
B18 | 18 | 34-1/2 | 24 | 1 | 1 | 1 |
B21 | 21 | 34-1/2 | 24 | 1 | 1 | 1 |

Double Door with Single Drawer
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
B24 | 24 | 34-1/2 | 24 | 2 | 1 | 1 |
B27 | 27 | 34-1/2 | 24 | 2 | 1 | 1 |
B30 | 30 | 34-1/2 | 24 | 2 | 1 | 1 |
B33 | 33 | 34-1/2 | 24 | 2 | 1 | 1 |
B36 | 36 | 34-1/2 | 24 | 2 | 1 | 1 |

Double Door with Double Drawer
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
B39 | 39 | 34-1/2 | 24 | 2 | 2 | 1 |
B42 | 42 | 34-1/2 | 24 | 2 | 2 | 1 |

Drawer Base Cabinet Three Drawer Unit
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
DB12 | 12 | 34-1/2 | 24 | 0 | 3 | 0 |
DB15 | 15 | 34-1/2 | 24 | 0 | 3 | 0 |
DB18 | 18 | 34-1/2 | 24 | 0 | 3 | 0 |
DB21 | 21 | 34-1/2 | 24 | 0 | 3 | 0 |
DB24 | 24 | 34-1/2 | 24 | 0 | 3 | 0 |
DB27 | 27 | 34-1/2 | 24 | 0 | 3 | 0 |
DB30 | 30 | 34-1/2 | 24 | 0 | 3 | 0 |
DB36 | 36 | 34-1/2 | 24 | 0 | 3 | 0 |

Sink Base
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
SB36 | 30 | 34-1/2 | 24 | 2 | 0 | 0 |
SB36 | 33 | 34-1/2 | 24 | 2 | 0 | 0 |
SB36 | 36 | 34-1/2 | 24 | 2 | 0 | 0 |

Easy Reach Base
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
EZR33 | 33 | 34-1/2 | 24 | 1 | 1 | 1 |
Lazy Susan Base
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
SB36 | 36 | 34-1/2 | 24 | 2 | 0 | 0 |

Blind Corner Base
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
BLB36 | 36 | 34-1/2 | 24 | 1 | 1 | 1 |
BLB42 | 42 | 34-1/2 | 24 | 1 | 1 | 1 |

Vanity Sink Base
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
VSB24 | 24 | 34-1/2 | 21 | 2 | 0 | 0 |
VSB30 | 30 | 34-1/2 | 21 | 2 | 0 | 0 |
VSB36 | 36 | 34-1/2 | 21 | 2 | 0 | 0 |
VSB48 | 48 | 34-1/2 | 21 | 4 | 2 | 0 |

Vanity Drawer Base
Item | Wide | High | Deep | Door | Drawer | Shelf |
---|---|---|---|---|---|---|
VDB12 | 12 | 34-1/2 | 21 | 0 | 3 | 0 |
VDB15 | 15 | 34-1/2 | 21 | 0 | 3 | 0 |
VDB18 | 18 | 34-1/2 | 21 | 0 | 3 | 0 |

Single Door Wall Cabinet
12" Deep by 30", 36", or 42" High
Item | Wide | High | Deep | Door | Shelf |
---|---|---|---|---|---|
W0930 | 9 | 30 | 12 | 1 | 2 |
W0936 | 9 | 36 | 12 | 1 | 2 |
W0942 | 9 | 42 | 12 | 1 | 3 |
W1230 | 12 | 30 | 12 | 1 | 2 |
W1236 | 12 | 36 | 12 | 1 | 2 |
W1242 | 12 | 42 | 12 | 1 | 3 |
W1530 | 15 | 30 | 12 | 1 | 2 |
W1536 | 15 | 36 | 12 | 1 | 2 |
W1542 | 15 | 42 | 12 | 1 | 3 |
W1830 | 18 | 30 | 12 | 1 | 2 |
W1836 | 18 | 36 | 12 | 1 | 2 |
W1842 | 18 | 42 | 12 | 1 | 3 |
W2130 | 21 | 30 | 12 | 1 | 2 |
W2136 | 21 | 36 | 12 | 1 | 2 |
W2142 | 21 | 42 | 12 | 1 | 3 |

Double Door Wall Cabinet
12" Deep by 30", 36", or 42" High
Item | Wide | High | Deep | Door | Shelf |
---|---|---|---|---|---|
W2430 | 24 | 30 | 12 | 2 | 2 |
W2436 | 24 | 36 | 12 | 2 | 2 |
W2442 | 24 | 42 | 12 | 2 | 3 |
W2730 | 27 | 30 | 12 | 2 | 2 |
W2736 | 27 | 36 | 12 | 2 | 2 |
W2742 | 27 | 42 | 12 | 2 | 3 |
W3030 | 30 | 30 | 12 | 2 | 2 |
W3036 | 30 | 36 | 12 | 2 | 2 |
W3042 | 30 | 42 | 12 | 2 | 3 |
W3330 | 33 | 30 | 12 | 2 | 2 |
W3336 | 33 | 36 | 12 | 2 | 2 |
W3342 | 33 | 42 | 12 | 2 | 3 |
W3630 | 36 | 30 | 12 | 2 | 2 |
W3636 | 36 | 36 | 12 | 2 | 2 |
W3642 | 36 | 42 | 12 | 2 | 3 |

Double Door Bridge Wall Cabinet
12" or 24" Deep by 12", 15", 18", or 24" High
Item | Wide | High | Deep | Door | Shelf |
---|---|---|---|---|---|
W3012 | 30 | 12 | 12 | 2 | 0 |
W3015 | 30 | 15 | 12 | 2 | 0 |
W3018 | 30 | 18 | 12 | 2 | 0 |
W3021 | 30 | 21 | 12 | 2 | 0 |
W3024 | 30 | 24 | 12 | 2 | 0 |
W3612 | 36 | 12 | 12 | 2 | 0 |
W3615 | 36 | 15 | 12 | 2 | 0 |
W3618 | 36 | 18 | 12 | 2 | 0 |
W3624 | 36 | 24 | 12 | 2 | 0 |
W361224 | 36 | 12 | 24 | 2 | 0 |
W361524 | 36 | 15 | 24 | 2 | 0 |
W361824 | 36 | 18 | 24 | 2 | 0 |
W362424 | 36 | 24 | 24 | 2 | 0 |

Diagonal Corner Wall Cabinet
24" Deep by 24" Wide by 30", 36", or 42" High
Item | Wide | High | Deep | Door | Shelf |
---|---|---|---|---|---|
WDC2430 | 24 | 30 | 24 | 1 | 2 |
WDC2436 | 24 | 36 | 24 | 1 | 2 |
WDC2442 | 24 | 42 | 24 | 1 | 3 |

Blind Corner Wall Cabinet
12" Deep by 30", 36", or 42" High
Item | Wide | High | Deep | Door | Shelf |
---|---|---|---|---|---|
WBC3630 | 36 | 30 | 12 | 1 | 2 |
WBC3636 | 36 | 36 | 12 | 1 | 2 |
WBC3642 | 36 | 42 | 12 | 1 | 3 |

Angle Wall Cabinet
12" Deep by 30", 36", or 42" High
Item | Wide | High | Deep | Door | Shelf |
---|---|---|---|---|---|
AW30 | 12 | 30 | 12 | 1 | 2 |
AW36 | 12 | 36 | 12 | 1 | 2 |
AW42 | 12 | 42 | 12 | 1 | 3 |

Wine Rack
12" Deep by 15" High
Item | Wide | High | Deep |
---|---|---|---|
WR3015 | 30 | 15 | 12 |

Steam Glass Holder
Item | Wide | High |
---|---|---|
SGH30 | 30 | 10/1/04 |

Two Door Pantry Cabinet
24" Deep by 84", 90", or 96" High
Item | Wide | High | Deep | Door | Shelf |
---|---|---|---|---|---|
TP188424 | 18 | 84 | 24 | 2 | 6 |
TP189024 | 18 | 90 | 24 | 2 | 6 |
TP189624 | 18 | 96 | 24 | 2 | 7 |

Four Door Pantry Cabinet
24" Deep by 84", 90", or 96" High
Item | Wide | High | Deep | Door | Shelf |
---|---|---|---|---|---|
TP248424 | 24 | 84 | 24 | 4 | 6 |
TP249024 | 24 | 90 | 24 | 4 | 6 |
TP249624 | 24 | 96 | 24 | 4 | 7 |

Oven Cabinet
24" Deep by 84", 90", or 96" High
Item | Wide | High | Deep | Door | Drawer |
---|---|---|---|---|---|
OC3384 | 33 | 84 | 24 | 2 | 1 |
OC3390 | 33 | 90 | 24 | 2 | 1 |
OC3396 | 33 | 96 | 24 | 2 | 1 |

Dish Washer End Panel
Item | Wide | High | Deep |
---|---|---|---|
BEP3 | 3 | 34-1/2 | 24 |
Refrigerator End Panel
Item | Wide | High | Deep |
---|---|---|---|
REP396 | 3 | 96 | 24 |

Wall Skin
Item | Wide | High | Deep |
---|---|---|---|
WS1230 | 1/4 | 30 | 12 |
WS1236 | 1/4 | 36 | 12 |
WS1242 | 1/4 | 42 | 12 |
Base Skin
Item | Wide | High | Deep |
---|---|---|---|
BS24 | 1/4 | 34-1/2 | 24 |

Sample Door
Item | Wide | High | Deep |
---|---|---|---|
SD1115 | 3/4 | 15 | 11 |

Wall Filler
Item | Wide | High |
---|---|---|
WF330 | 3 | 30 |
WF336 | 3 | 36 |
WF342 | 3 | 42 |
Tall Filler
Item | Wide | High |
---|---|---|
TF396 | 3 | 96 |
TF696 | 6 | 96 |

Toe Kick
Item | Wide | High |
---|---|---|
TK96 | 4-3/8 | 96 |

Wall Decorative Door
Item | Wide | High |
---|---|---|
WDD1230 | 12 | 30 |
WDD1236 | 12 | 36 |
WDD1242 | 12 | 42 |
Base Decorative Door
Item | Wide | High |
---|---|---|
WDD2430 | 12 | 30 |

Arch Valance
Item | Wide | High |
---|---|---|
AV42 | 42 | 4 |

Back Panel
Item | Wide | High | Thick |
---|---|---|---|
BP4896.25 | 48 | 96 | 1/4 |
